Human Resources
Forms
NWACC Gives Back Campaign Donation Form | | | |
Name of Form | | | |
| A | | | |
| Address & Name Change Form | | | |
| ADA Employee Protected Health Information Disclosure | | | |
| ADA Employee Request for Accommodations | | | |
| ADA Professional Certification | | | |
| | | | |
| B | | | |
| | | | |
| C | | | |
| Comp Time Request | | | |
| Concurrent Employment Form | | PDF | |
| Corrective Action | | | |
| | | | |
| D | | | |
| Direct Deposit | | | |
| Driving Verification | | | |
| | | | |
| E | | | |
| Employment Memorandum | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| F | | | |
| | | | |
| Fitness Center Waiver | | | |
| Flexible Work Arrangement From | | PDF | |
| FMLA - Your Rights (English) | | | |
| FMLA - Your Rights (Spanish) | | | |
| FMLA Forms - Visit HR for additional information and forms | | | |
| Foundation Giving Payroll Deduction Form | | | |
| | | | |
| G | | | |
| Governor's Executive Order 98-04 | | | |
| | | | |
| H | | | |
| | | |
| I | | | |
| I-9 Acceptable Documentation | | | |
| | | | |
| J | | | |
| Justification to Fill Vacated Position | | PDF | |
| | | | |
| K | | | |
| | | | |
| L | | | |
| Leave Request (payroll) | | | |
| | | | |
| M | | | |
| Memorandum (Employment) | | | |
| | | | |
| N | | | |
| | | | |
| O | | | |
| Outside Employment Disclosure Form | | PDF | |
| | | | |
| P | | | |
| | | | |
| | | | |
| Q | | | |
| | | | |
| R | | | |
| Retirement-Early Phased Retirement Application | | PDF | |
| | | | |
| S | | | |
| Salary Reduction Form (Retirement) | | | |
| State Tax Form | | | |
| | | | |
| T | | | |
| Tuition Waiver | | | |
| | | | |
| U | | | |
| Unreimbursed Medical Voucher Form | | | |
| | | | |
| V | | | |
| | | | |
| W | | | |
| W 4 2013 Fed Form | | | |
| Workers Compensation - Form A1-First Report of Injury/Illness | | | |
| Workers Compensation - Form N-Employee Notice of Injury | | | |
| Workers Compensation - Form 1-Employee Report of Accident | | | |
| Workers Compensation - Form 2-Workers Comp Information Sheet | | | |
| Workers Compensation - Clinic Map | | | |
| | | | |
| X | | | |
| | | | |
| Y | | | |
| | | | |
| Z | | | |
For questions/comments on this content, please contact hrhelp
This page is maintained by the Office of Human Resources