Certified Retail Analyst Program
Class Schedule
Spring 2013 (January 14 - May 2)
Registration for Spring 2013 is open
All classes meet from 6 p.m. to 9 p.m.
Computer Pre-Requisite class schedule:
CRN # | Subject | Title | Instructor | Day | Room |
2023 | XCMP 9034 | CRA Intro to MS Office 2010 | Stephanie Mericle | online 1/14 - 3/5 | online |
2024 | XCMP 9037 | Advanced Excel & Access for Retail | Stephanie Mericle | M / W 3/6 - 5/1 | SGBDC 1018 |
Core class schedule:
CRN # | Subject | Title | Instructor | Day | Room |
2015 | XMRK 5017 | Supply Chain & Retail Replenishment | Travis Lamontagne | Wednesday | SGBDC 2044 |
2016 | XMRK 5017 | Supply Chain & Retail Replenishment | Amanda Hougland | Wednesday | SCWT C209 |
2017 | XMRK 5013 | Retail Link Data Management | Bradley Pope | Monday | SCWT C209 |
2018 | XMRK 5013 | Retail Link Data Management | Chad Brown | Thursday | SCWT C210 |
2019 | XMRK 5014 | Retail Tools Integration | Stephen Field | Wednesday | SCWT C209 |
2020 | XMRK 5014 | Retail Tools Integration | James Robinson | Wednesday | SCWT C210 |
2021 | XMRK 5015 | Retail Strategic Analysis | Todd Call | Thursday | SCWT C209 |
2022 | XMRK 5016 | Retail Analytical Techniques | David Cooper | Tuesday | SCWT C210 |
- XMRK 5017 & XMRK 5013 may be taken concurrently.
- XMRK 5014 & XMRK 5015 may be taken concurrently.
- XMRK 5016 must be taken last after completion of all classes.