Institutional Research
Facts & Figures for Fall of 2001
| Fall 2001 Headcount Enrollment |
| | Fall 2001 | % |
| Total Students | 4,292 | |
| Full-Time | 1,339 | 31.2% |
| Part-Time | 2,953 | 68.8% |
| For a 'Full Time Equivalent' of 2,255 |
|
| Continuing Students | 2,222 | 51.8% |
| 1st time Freshmen | 1,018 | 23.7% |
| Transfer Students | 625 | 14.6% |
| High School Students | 427 | 10.0% |
|
| Student Characteristics | | |
| Gender | | |
| Male | 1,774 | 41.3% |
| Female | 2,518 | 58.7% |
| Age | | |
| Average Age | 26.4 | |
| Median Age | 22.2 | |
| Ethnicity | | |
| Caucasian | 3,724 | 86.8% |
| Hispanic/Other | 184 | 4.3% |
| Asian or Pacific Islander | 74 | 1.7% |
| American Indian | 71 | 1.7% |
| African-American | 41 | 1.0% |
| Residence | | |
| Benton County | 2,575 | 60.0% |
| Washington County | 1,504 | 35.0% |
| Other Arkansas | 154 | 3.6% |
| Out of State | 59 | 1.4% |
| Educational Objective for Enrollment |
| Complete degree at NWACC | 1,736 | 40.4% |
| Transfer to another institution | 1,277 | 30.0% |
| Improve job skills | 299 | 7.0% |
Explore educational
opportunities | 150 | 3.5% |
| Personal Enrichment | 171 | 4.0% |
| High School Credit | 427 | 10.0% |
| Objective Unknown | 232 | 5.4% |
|
| Degrees Awarded - 2000-2001 | | |
| Associate of Arts | 32 | |
| Associate of Science | 47 | |
| Associate of Applied Science | 78 | |
| Certificates | 110 | |
| GED's | 246 | |
|
Prepared by the
Office of Institutional Research |
For questions/comments on this content, please contact Kim Purdy.