Institutional Research
Enrollment Facts & Figures for Fall of 2002
| Fall 2002 Headcount Enrollment |
| | Fall 2002 | % |
| Total Students | 4,731 | |
| Full-Time | 1,485 | 31.4% |
| Part-Time | 3,246 | 68.6% |
| For a 'Full Time Equivalent' of 2,532 |
|
| Continuing Students | 2,544 | 53.7% |
| 1st time Freshmen | 941 | 19.9% |
| Transfer Students | 777 | 16.4% |
| High School Students | 469 | 10.0% |
|
| Student Characteristics | | |
| Gender | | |
| Male | 2,001 | 42.3% |
| Female | 2,730 | 578.7% |
| Age | | |
| Average Age | 26.0 | |
| Median Age | 21.6 | |
| Ethnicity | | |
| Caucasian | 4,095 | 86.6% |
| Hispanic/Other | 255 | 5.4% |
| Asian or Pacific Islander | 94 | 2.0% |
| American Indian | 77 | 1.6% |
| African-American | 49 | 1.0% |
| Residence | | |
| Benton County | 2,843 | 60.10% |
| Washington County | 1,729 | 36.5% |
| Other Arkansas | 127 | 2.7% |
| Out of State | 32 | .7% |
| Educational Objective for Enrollment |
| Complete degree at NWACC | 2,135 | 45.1% |
| Transfer to another institution | 1,291 | 27.3% |
| Improve job skills | 264 | 5.6% |
Explore educational
opportunities | 143 | 3.0% |
| Personal Enrichment | 140 | 3.0% |
| High School Credit | 469 | 10.0% |
| Objective Unknown | 289 | 6.1% |
|
| Degrees Awarded - 2001-2002 | | |
| Associate of Arts | 42 | |
| Associate of Science | 43 | |
| Associate of Applied Science | 101 | |
| Certificates | 112 | |
| GED's | 253 | |
|
Prepared by the
Office of Institutional Research |
For questions/comments on this content, please contact Kim Purdy.