Institutional Research
Enrollment Facts & Figures for Fall of 2003
| Fall 2003 Headcount Enrollment |
| | Fall 2003 | % |
| Total Students | 4,915 | |
| Full-Time | 1,576 | 32.1% |
| Part-Time | 3,339 | 67.9% |
| For a 'Full Time Equivalent' of 2,663 |
|
| Continuing Students | 2,727 | 55.6% |
| 1st time Freshmen | 996 | 20.2% |
| Transfer Students | 739 | 15.0% |
| High School Students | 453 | 9.2% |
|
| Student Characteristics | | |
| Gender | | |
| Male | 1,978 | 40.2% |
| Female | 2,937 | 59.8% |
| Age | | |
| Average Age | 25.1 | |
| Median Age | 21.8 | |
| Ethnicity | | |
| Caucasian | 4,198 | 85.4% |
| Hispanic/Other | 316 | 6.4% |
| Asian or Pacific Islander | 119 | 2.4% |
| American Indian | 90 | 1.8% |
| African-American | 58 | 1.2% |
| Declined Response | 134 | 2.7% |
| Residence | | |
| Benton County | 2,893 | 58.9% |
| Washington County | 1,829 | 37.2% |
| Other Arkansas | 151 | 3.1% |
| Out of State | 42 | 0.9% |
| Educational Objective for Enrollment |
| Complete degree at NWACC | 2,261 | 46.0% |
| Transfer to another institution | 1,497 | 30.5% |
| Improve job skills | 204 | 4.2% |
Explore educational
opportunities | 84 | 1.7% |
| Personal Enrichment | 105 | 2.1% |
| High School Credit | 408 | 8.3% |
| Objective Unknown | 356 | 7.2% |
|
| Degrees Awarded - 2002-2003 | | |
| Associate of Arts | 61 | |
| Associate of Science | 86 | |
| Associate of Applied Science | 104 | |
| Certificates | 101 | |
| GED's | 198 | |
|
Prepared by the
Office of Institutional Research |
For questions/comments on this content, please contact Kim Purdy.