Main Content Start
NWACC's 12 and 8-Week Courses Offer Flexibility
Interested in taking classes at NWACC this spring but have a busy schedule? NWACC offers full credit classes that can be finished in 8 to 12 weeks, making it more convenient to achieve your higher education goals.
Classes include algebra, psychology, biology, art, English and more. View class information below.
Already an NWACC student and ready to register for classes? Register Now
Ready to apply and become an NWACC student? Apply Now
Steps for searching and registering for 12 and 8-week classes:
- Click on this register for classes link
- Or sign into My NWACC and under "Launchpad" (left side menu), select "Registration", and then select "Register, Add, or Drop Classes"
- Click on "Register- Add/Drop Classes"
- Select the term you'd like to register for to begin searching for your courses
- Select the second tab “Enter CRNs”
- Enter the CRN for the course that you want to add (you can add more than one at a time if you want)
- Click “Add to Summary” and then “Submit”
- Confirm that you receive a green “save successful” in the top right corner and that the status has changed to “registered”
- Should you receive an error that it is a closed section, the course is full. If you receive another error such as pre-req or test score error, time ticket error, or other error, please reach out to enrollment services. Call or text 479-309-5532 or email enrollmentsupport@nwacc.edu.
12-Week Classes:
CRN | Subject | Course# | Course Title | Instructor |
21335 | ARHS | 1003 | Art Appreciation | Wise, S |
21334 | ARHS | 1003 | Art Appreciation | Kirsop, M |
21030 | BIOL | 1544 | Principles of Biology I | Watson, H |
21675 | BIOL | 2214 | Anatomy and Physiology I | Begum, H |
21044 | BIOL | 1544 | Principles of Biology I | Bates, L |
21415 | CISQ | 1103 | Intro to Computer Information | Paxton, L |
21722 | CISQ | 1103 | Intro to Computer Information | Holliday, E |
21254 | COMM | 1003 | Film Arts | Haas, M |
21251 | COMM | 1303 | Public Speaking | Gillow, C |
22027 | ENGC | 131 | Comp Review | Sawyer, A |
22029 | ENGC | 33 | College Reading & Vocabulary | Staff, |
21945 | ENGL | 1013 | English Composition I | Pitts, M |
22158 | ENGL | 1023 | English Composition II | McEwan, R |
22204 | ENGL | 1023 | English Composition II | Tyler, S |
22028 | ENGL | 1013 | English Composition I | Sawyer, A |
21952 | ENGL | 1013 | English Composition I | Bauhaus, C |
22205 | ENGL | 1023 | English Composition II | Tyler, S |
21285 | HIST | 2003 | Hist of Amer People to 1877 | Perusich, T |
21520 | HIST | 2013 | Hist of Amer People Since 1877 | Staff, |
21491 | HIST | 2013 | Hist of Amer People Since 1877 | Staff, |
22226 | HUMN | 1003 | Exploring The Humanities | McAtee-Snelgrove, L |
21471 | JOUR | 2061 | Newspaper Layout and Design | Coleman, D |
21534 | JOUR | 1061 | Student Newspaper Lab | Miller, D |
21809 | MATH | 1203 | College Algebra | Staff, |
21680 | MATH | 1203 | College Algebra | Paulk, J |
21417 | MATH | 13 | Pre Algebra | Staff, |
21400 | MATH | 13 | Pre Algebra | Shideler, T |
21685 | MATH | 1203 | College Algebra | Staff, |
21736 | MUSI | 1003 | Music Appreciation | Fish, M |
21609 | PLSC | 2003 | American National Government | Staff, |
21585 | PSYC | 2003 | General Psychology | Oswald, T |
22366 | SOCI | 2013 | General Sociology | St Jean, Y |
8-Week Classes:
CRN | Subject | Course# | Course Title | Instructor |
21370 | ARHS | 1003 | Art Appreciation | Holt, C |
21849 | BADM | 2513 | Business Organization and Mgmt | Rose, K |
21850 | BADM | 2523 | Small Business Management | Rose, K |
21702 | BIOL | 2214 | Anatomy and Physiology I | Benedict, B |
21042 | BIOL | 1544 | Principles of Biology I | Hill, J |
21706 | BIOL | 2224 | Anatomy & Physiology II | Vo, C |
21707 | BIOL | 2224 | Anatomy & Physiology II | Honea, K |
21714 | BIOL | 2224 | Anatomy & Physiology II | Staff, |
21043 | BIOL | 1544 | Principles of Biology I | Cook, P |
21313 | CHED | 2033 | Child Growth and Development | Macedo, G |
21059 | CHEM | 1054 | Chemistry Modern World | Kelley, B |
21279 | CIED | 1053 | Intro. To Education | Shirey, A |
21737 | CISQ | 1103 | Intro to Computer Information | Bartholomew, M |
21356 | CMJS | 2353 | Victimology | Scrivner, C |
21350 | CMJS | 2013 | Intro to Criminal Justice | Amaya, E |
21310 | COMM | 1303 | Public Speaking | Voyak, S |
21256 | COMM | 2503 | Small Group Communication | Holmes, S |
21249 | COMM | 1003 | Film Arts | Bolinder, M |
22138 | ENGL | 1023 | English Composition II | Jones, J |
22114 | ENGL | 1013 | English Composition I | Figueroa, S |
22115 | ENGL | 1013 | English Composition I | Figueroa, S |
22031 | ENTR | 2033 | Feasibility and Funding | Aguiar, B |
21533 | GEOG | 1123 | Human Geography | Weakley, K |
22272 | GLST | 2003 | Global Studies | Gallo, S |
21303 | HIST | 2003 | Hist of Amer People to 1877 | Staff, |
21231 | HIST | 1043 | World Civilizations Since 1500 | Staff, |
21219 | HIST | 1013 | Western Civ since 1650 | Johnson, M |
21522 | HIST | 2013 | Hist of Amer People Since 1877 | Imus, M |
21502 | HIST | 2013 | Hist of Amer People Since 1877 | Staff, |
21896 | HLSC | 1002 | Wellness Concepts | Pope, M |
21810 | MATH | 1203 | College Algebra | Foster, G |
21552 | MATH | 103 | Intermediate Algebra | Li, J |
21826 | MATH | 1213 | Plane Trigonometry | Staff, |
21840 | MATH | 2043 | Survey of Calculus | Adams, R |
21868 | MATH | 2053 | Finite Mathematics | Staff, |
21676 | MATH | 1003 | Survey of Technical Math | Paulk, J |
21379 | OSHA | 2533 | Safety & Health Risk Mgmt | Akridge, D |
21424 | PEAC | 1271 | Beginning Horseback Riding | McKenzie, L |
21434 | PEAC | 1621 | Fitness Concepts | Jones, R |
21429 | PEAC | 1401 | Lifetime Fitness | Luedtke, J |
21425 | PEAC | 1351 | Beginning Golf | Luedtke, J |
21413 | PEAC | 1121 | Yoga for Everyone | Ackerman, R |
21438 | PEAC | 1661 | Weight Training | Luedtke, J |
21659 | PHIL | 2003 | Introduction to Philosophy | Staff, |
21587 | PSYC | 2003 | General Psychology | Oswald, T |
21626 | PSYC | 2103 | Human Growth and Development | Oswald, T |
21589 | PSYC | 2003 | General Psychology | Slavik, D |
21639 | PSYC | 2013 | Intro Statistics Behav & Soci | Roper, E |
21596 | PSYC | 2103 | Human Growth and Development | McGhee, M |
21627 | PSYC | 2103 | Human Growth and Development | Jackson, L |
21753 | SOCI | 2013 | General Sociology | Johnson, S |
21761 | SOCI | 2013 | General Sociology | Robertson, V |
21763 | SOCI | 2043 | Marriage and Family | Merrill, R |
21766 | SOCI | 2033 | Social Problems | St Jean, Y |
22315 | THTR | 2723 | Drama Practicum | Freeman, S |
22314 | THTR | 2722 | Drama Practicum | Freeman, S |
22313 | THTR | 2721 | Drama Practicum | Freeman, S |
Already an NWACC student and ready to register for classes? Register Now
Ready to apply and become an NWACC student? Apply Now
Have questions? Email askyouradvisor@nwacc.edu or text 479-309-5532.